Electrolux

1 year warranty




| TECHNICAL DATA | |
| Product code | EACS/I-9HAT/N3 |
| Basic modes | cooling, heating |
| Power, BTU | 9000 |
| Maximum area H=3m, m² | 30 |
| Capacity (cooling/heating), kw | 3.75/3.22 |
| Freon gas (refrigerant), kg | R32, 0.55 |
| Temperature range, °C | 17-30 |
| Maximum air flow, m3/h | 514 |
| Minimum temperature in heating mode, °C | -15 |
| Maximum temperature in cooling mode, °C | 50 |
| Temperature setting accuracy, °С | 1.0 |
| Liquid crystal display | yes |
| Management type | wireless remote control, WI-FI (additional) |
| Installation method | on the wall |
| Pipe diameter, inches | 1/4-3/8 |
| Maximum permissible pipe length, m | 25 |
| Made in | China |
| Maximum noise level of the outdoor unit, db | 54 |
| Maximum noise level of the indoor unit, db | 21 |
| Electric power consumption in heating mode in watts | 930 |
| Electric power consumption in cooling mode in watts | 860 |
| Energy saving class | A |
| Electrical protection class | IPX0/IPX4 |
| Voltage, volts | 220-240 |
| External unit size H*W*D, mm | 495*72*27 |
| Indoor unit size H*W*D, mm | 292*729*20 |
| Outdoor unit weight, kg | 20․2 |
| Indoor unit weight, kg | 8 |
| Technical passport | Download |
| Certificate | Download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.

