




BALLU Eco Smart inverter air conditioners use a new generation refrigerant R32, which allows achieving high performance and energy efficiency of the split system. The ability to connect the air conditioner to a Wi-Fi network and control via the Ballu mobile application makes its use more convenient and simple. The system is resistant to large voltage drops and can operate at a voltage of 120 V. Unlike other air conditioners, inverter air conditioners provide higher energy efficiency and can operate in winter at temperatures down to -15.
| TECHNICAL DATA | |
| Product code | BSYI-24HN8 |
| Basic modes | cooling, heating |
| Power, BTU | 24000 |
| Maximum area H=3m, m² | 80 |
| Capacity (cooling/heating), kw | 8.2/8.2 |
| Freon gas (refrigerant), kg | R32, 1.45 |
| Temperature range, °C | 17-30 |
| Maximum air flow, m3/h | 1090 |
| Minimum temperature in heating mode, °C | -15 |
| Maximum temperature in cooling mode, °C | 50 |
| Temperature setting accuracy, °С | 1.0 |
| Liquid crystal display | yes |
| Management type | wireless remote control, WI-FI (additional) |
| Installation method | on the wall |
| Pipe diameter, inches | 3/8-5/8 |
| Maximum permissible pipe length, m | 25 |
| Made in | China |
| Maximum noise level of the outdoor unit, db | 62 |
| Maximum noise level of the indoor unit, db | 34․5 |
| Electric power consumption in heating mode in watts | 2130 |
| Electric power consumption in cooling mode in watts | 2402 |
| Energy saving class | A++ |
| Electrical protection class | IPX0/IPX4 |
| Voltage, volts | 220-240 |
| External unit size H*W*D, mm | 673*955*342 |
| Indoor unit size H*W*D, mm | 336*1.083*244 |
| Outdoor unit weight, kg | 43․9 |
| Indoor unit weight, kg | 13․6 |
| Catalog | Download |
| Technical passport | Download |
| Certificate | Download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.

