Electrolux

1 year warranty




| TECHNICAL DATA | |
| Product code | EACS/I-18HAT/N3 |
| Basic modes | cooling, heating |
| Power, BTU | 18000 |
| Maximum area H=3m, m² | 60 |
| Capacity (cooling/heating), kw | 7/6․27 |
| Freon gas (refrigerant), kg | R32, 1․1 |
| Temperature range, °C | 17-30 |
| Maximum air flow, m3/h | 800 |
| Minimum temperature in heating mode, °C | -15 |
| Maximum temperature in cooling mode, °C | 50 |
| Temperature setting accuracy, °С | 1.0 |
| Liquid crystal display | yes |
| Management type | wireless remote control, WI-FI (additional) |
| Installation method | on the wall |
| Pipe diameter, inches | 1/4-1/2 |
| Maximum permissible pipe length, m | 30 |
| Made in | China |
| Maximum noise level of the outdoor unit, db | 54 |
| Maximum noise level of the indoor unit, db | 31 |
| Electric power consumption in heating mode in watts | 1543 |
| Electric power consumption in cooling mode in watts | 1550 |
| Energy saving class | A |
| Electrical protection class | IPX0/IPX4 |
| Voltage, volts | 220-240 |
| External unit size H*W*D, mm | 554*805*33 |
| Indoor unit size H*W*D, mm | 32*969*241 |
| Outdoor unit weight, kg | 33․5 |
| Indoor unit weight, kg | 11․2 |
| Technical passport | Download |
| Certificate | Download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.

