




BALLU Eco Smart inverter air conditioners use a new generation refrigerant R32, which allows achieving high performance and energy efficiency of the split system. The ability to connect the air conditioner to a Wi-Fi network and control via the Ballu mobile application makes its use more convenient and simple. The system is resistant to large voltage drops and can operate at a voltage of 120 V. Unlike other air conditioners, inverter air conditioners provide higher energy efficiency and can operate in winter at temperatures down to -15.
| TECHNICAL DATA | |
| Product code | BSYI-18HN8 |
| Basic modes | cooling, heating |
| Power, BTU | 12000 |
| Maximum area H=3m, m² | 40 |
| Capacity (cooling/heating), kw | 5․9/5․9 |
| Freon gas (refrigerant), kg | R32, 1.1 |
| Temperature range, °C | 17-30 |
| Maximum air flow, m3/h | 800 |
| Minimum temperature in heating mode, °C | -15 |
| Maximum temperature in cooling mode, °C | 50 |
| Temperature setting accuracy, °С | 1.0 |
| Liquid crystal display | yes |
| Management type | wireless remote control, WI-FI (additional) |
| Installation method | on the wall |
| Pipe diameter, inches | 1/4-1/2 |
| Maximum permissible pipe length, m | 25 |
| Made in | China |
| Maximum noise level of the outdoor unit, db | 56 |
| Maximum noise level of the indoor unit, db | 22 |
| Electric power consumption in heating mode in watts | 1750 |
| Electric power consumption in cooling mode in watts | 1550 |
| Energy saving class | A |
| Electrical protection class | IPX0/IPX4 |
| Voltage, volts | 220-240 |
| External unit size H*W*D, mm | 554*874*33 |
| Indoor unit size H*W*D, mm | 32*969*241 |
| Outdoor unit weight, kg | 33․5 |
| Indoor unit weight, kg | 11․2 |
| Catalog | Download |
| Technical passport | Download |
| Certificate | Download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.

