Floor-ceiling MFP-136WA


| TECHNICAL DATA | |
| Product code | MFP-136WA |
| Fan coil type | Floor-ceiling |
| Power in heating mode, kw | 12.5 |
| Power in cooling mode, kw | 8 |
| Maximum area (heating/cooling), m2 | 125/80 |
| Maximum air flow, m3/h | 710/1040/1360 |
| Maximum air pressure, pa | 50 |
| Maximum water flow, m3/h | 1.37 |
| Number of pipes, pcs. | 2 |
| Maximum noise level, db | 50 |
| Number of fan speed modes | 3 |
| Management type | remote control, WI-FI(additional) |
| Installation method | Ceiling |
| Maximum water pressure, bar | 6 |
| Made in | China |
| Voltage, volts | 220 |
| Power consumption, watt | 134 |
| Water inlet and outlet pipe size | 3/4" |
| drainage pipe, mm | 20 |
| Size H*W*D, mm | 1424/465/235 |
| Weight, kg | 26 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.

