Floor-ceiling MFP-68WA


| TECHNICAL DATA | |
| Product code | MFP-68WA |
| Fan coil type | Floor-ceiling |
| Power in heating mode, kw | 6․25 |
| Power in cooling mode, kw | 4 |
| Maximum area (heating/cooling), m2 | 62/40 |
| Maximum air flow, m3/h | 340/515/680 |
| Maximum air pressure, pa | 50 |
| Maximum water flow, m3/h | 0.69 |
| Number of pipes, pcs. | 2 |
| Maximum noise level, db | 46 |
| Number of fan speed modes | 3 |
| Management type | remote control, WI-FI(additional) |
| Installation method | Ceiling |
| Maximum water pressure, bar | 6 |
| Made in | China |
| Voltage, volts | 220 |
| Power consumption, watt | 84 |
| Water inlet and outlet pipe size | 3/4" |
| drainage pipe, mm | 20 |
| Size H*W*D, mm | 864*465*235 |
| Weight, kg | 14 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.

