Floor-ceiling MFP-238WA


| TECHNICAL DATA | |
| Product code | MFP-238WA |
| Fan coil type | Floor-ceiling |
| Power in heating mode, kw | 2․01 |
| Power in cooling mode, kw | 12․8 |
| Maximum area (heating/cooling), m2 | 201/128 |
| Maximum air flow, m3/h | 1280/1800/2380 |
| Maximum air pressure, pa | 50 |
| Maximum water flow, m3/h | 2․19 |
| Number of pipes, pcs. | 2 |
| Maximum noise level, db | 56 |
| Number of fan speed modes | 3 |
| Management type | remote control, WI-FI(additional) |
| Installation method | Ceiling |
| Maximum water pressure, bar | 6 |
| Made in | China |
| Voltage, volts | 220 |
| Power consumption, watt | 228 |
| Water inlet and outlet pipe size | 3/4" |
| drainage pipe, mm | 20 |
| Size H*W*D, mm | 1824*465*235 |
| Weight, kg | 34 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.

