1 way cassette MFP-85K1M


| TECHNICAL DATA | |
| Product code | MFP-85K1M |
| Fan coil type | 1 way cassette |
| Power in heating mode, kw | 3․5/4․9/6․7 |
| Power in cooling mode, kw | 2․9/3․7/4․5 |
| Maximum area (heating/cooling), m2 | 67/45 |
| Maximum air flow, m3/h | 430/660/850 |
| Maximum water flow, m3/h | 0.77 |
| Number of pipes, pcs. | 2 |
| Maximum noise level, db | 47 |
| Number of fan speed modes | 3 |
| Management type | remote control |
| Installation method | on the wall |
| Condensate drain pump | built-in |
| Maximum water pressure, bar | 6 |
| Made in | China |
| Voltage, volts | 220 |
| Water inlet and outlet pipe size | 3/4" |
| Power consumption, watt | 73 |
| Condensate pipe size, mm | 26 |
| Size H*W*D, mm | 958*413*236 |
| Weight, kg | 20․5 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
