1 way cassette MFP-51K1M


| TECHNICAL DATA | |
| Product code | MFP-51K1M |
| Fan coil type | 1 way cassette |
| Power in heating mode, kw | 1․74/2․77/4․0 |
| Power in cooling mode, kw | 2․05/2․46/2․7 |
| Maximum area (heating/cooling), m2 | 40/27 |
| Maximum air flow, m3/h | 280/380/510 |
| Maximum water flow, m3/h | 0.46 |
| Number of pipes, pcs. | 2 |
| Maximum noise level, db | 45 |
| Number of fan speed modes | 3 |
| Management type | remote control |
| Installation method | on the wall |
| Condensate drain pump | built-in |
| Maximum water pressure, bar | 6 |
| Made in | China |
| Voltage, volts | 220 |
| Water inlet and outlet pipe size | 3/4" |
| Power consumption, watt | 50 |
| Condensate pipe size, mm | 26 |
| Size H*W*D, mm | 958*413*236 |
| Weight, kg | 19․4 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
