Split MFP-136BM-C


| TECHNICAL DATA | |
| Product code | MFP-136BM-C |
| Fan coil type | split |
| Power in heating mode, kw | 6.04/8.58/10.8 |
| Power in cooling mode, kw | 4.39/5.9/7.2 |
| Maximum area (heating/cooling), m2 | 108/72 |
| Maximum air flow, m3/h | 700*1010*1360 |
| Maximum water flow, m3/h | 0.93 |
| Number of pipes, pcs. | 2 |
| Maximum noise level, db | 47 |
| Number of fan speed modes | 3 |
| Management type | wireless remote control |
| Installation method | on the wall |
| Maximum water pressure, pa | 6 |
| Made in | China |
| Voltage, volts | 220 |
| Water inlet and outlet pipe size | 3/4" |
| Power consumption, watts | 130 |
| Condensate pipe size, mm | 16 |
| Size H*W*D, mm | 1055*313*240 |
| Weight, kg | 16 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
