Split MFP51BM-C


| TECHNICAL DATA | |
| Product code | MFP-51BM-C |
| Fan coil type | split |
| Power in heating mode, kw | 2.26/3.21/4.5 |
| Power in cooling mode, kw | 1.64/2.21/2.7 |
| Maximum area (heating/cooling), m2 | 45/27 |
| Maximum air flow, m3/h | 260/380/510 |
| Maximum water flow, m3/h | 0.46 |
| Number of pipes, pcs. | 2 |
| Maximum noise level, db | 41 |
| Number of fan speed modes | 3 |
| Management type | wireless remote control |
| Installation method | on the wall |
| Maximum water pressure, pa | 6 |
| Made in | China |
| Voltage, volts | 220 |
| Water inlet and outlet pipe size | 3/4" |
| Power consumption, watts | 40 |
| Condensate pipe size, mm | 16 |
| Size H*W*D, mm | 780*276*202 |
| Weight, kg | 10 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
