


VICTRIX OMNIA-ն (3.028358) A դաս-ի, պատին ամրացվող, չժանգոտվող պողպատից ջերմափոխանակիչով կոնդենսացիոն կաթսա։
Ջեռուցման անվանական հզորությունը՝ 20,2 կվտ, իսկ կենցաղային տաք ջրամատակարարումը 25,0 կվտ հզորությամբ։
Նախագծված է եվրոպական էներգետիկ ստանդարտներին համապատասխան։
Կաթսան առանձնանում է էներգիայի զգալի խնայողությամբ, ինչպես նաև չափազանց կոմպակտ չափերը հնարավորություն են տալիս այն տեղադրել փակ, ներկառուցված և մասամբ բացօթյա տարածքներում:
Համապատասխան հավելվածը թույլ է տալիս կառավարել VICTRIX OMNIA-ն՝ օգտագործելով պլանշետ, սմարթֆոն կամ նոութբուք։
| TECHNICAL DATA | |
| Product code | VC25OM |
| Thermal power of hot water supply, kw | 25 |
| Heating power, kw | 20.2 |
| Combustion chamber type | closed |
| Maximum heated area, m² | 200 |
| Number of contours, pcs | 2 |
| Number of heat exchangers, pcs | 2 |
| Liquid crystal display | yes |
| Installation method | on the wall |
| Efficiency at 100% load, % | 97.1 |
| Gas consumption at 100% load, m3/h | 2.72 |
| Hot water production at ∆t 30°С, l/min | 12.5 |
| Heating temperature range, °C | 20-85 |
| Domestic water temperature range, °C | 20-60 |
| Maximum working pressure in the hot water circuit, bar | 10 |
| Maximum working pressure in the heating circuit, bar | 3 |
| Expansion tank volume, liters | 5.8 |
| Chimney diameter, mm | 60/100 |
| Gas connection | 3/4” |
| Heating connection | 3/4” |
| Cold and hot water connection | 1/2” |
| Voltage, volts/hertz | 230/50 |
| Electrical power, watts | 90 |
| Pump (inverter) power, watts | 40 |
| Fan power, watts | 87.9 |
| Electrical protection class | IPX5D |
| Size H*W*D, mm | 738*400*247 |
| Boiler weight, kg | 29 |
| Technical passport | Download |
| Certificate | Download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
