Kodsan


KBS-B BASIC SINGLE COIL WATER HEATER 100-500
| TECHNICAL DATA | |
| Product code | - |
| Capacity, lt | 100 |
| Insulation Type & Thickness. mm | PU50 |
| Diameter ØD, mm | 480 |
| Height, mm | 1110 |
| Cleaning & Control Flange Diameter | Ø100 |
| Electric Heater Connection | 1½” |
| Thermometer & Sensor Tube Connections | ½” |
| Domestic Cold Water Inlet Connection | ¾” |
| Heat Exchanger (Serpentine) Inlet/Outlet Connections | 1″ |
| Circulation Return Connection | ¾” |
| Domestic Hot Water Outlet Connection | ¾” |
| Magnesium Anode Connection | 1¼” |
| Blind Connection | 1¼” |
| Heat Exchanger (Coil) Surface Area, m2 | 0,57 |
| Gross Weight, kg | 52 |
| Tilt Height, mm | 1210 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
