Volumetric water heater with 1 heat exchanger IT-1000



| TECHNICAL DATA | |
| Product code | IT-1000 |
| Capacity, l | 1000 |
| Productivity, l/h ∆t 60°/80° | |
| Productivity, l/h ∆t 50°/70° | |
| Power, kw | |
| Number of heat exchangers, pcs. | 1 |
| Heat exchanger surface area, m2 | 2.85 |
| Insulation type and thickness, mm | SPU80 |
| Inner tank lining | enameled |
| Maximum heat exchanger temperature, °C | 110 |
| Maximum working pressure of the heat exchanger, bar | 10 |
| Maximum domestic hot water temperature, °C | 95 |
| Maximum working pressure of domestic hot water, bar | 10 |
| Diameter of cleaning and inspection flange | Ø100 |
| Electric heater connection, inch | 2” |
| Thermometer sensor tube size, mm | 9 |
| Heat exchanger inlet/outlet connection, inches | 1¼” |
| Domestic water inlet/outlet connection, inch | 1¼” |
| Circulation return connection, inch | 1¼” |
| Magnesium anode connection, inch | 1¼” |
| Size, H*ØD, mm | 2070*1010 |
| Boiler weight, kg | 260 |
| Technical passport | Download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
