

Cassette-type fan coil units with four-way air distribution are designed for ceiling installation and provide even airflow in all four directions of the room. This system ensures a stable microclimate regardless of the room's shape or size, enhancing thermal comfort and energy efficiency.
The fan coil features a compact, integrated design that is mounted within the ceiling, with only the decorative front panel visible. It is equipped with a high-efficiency copper-aluminum heat exchanger, a low-noise fan, and automatic airflow control functionality.
The system operates in both cooling and heating modes, delivering a consistently comfortable indoor environment.
Ideal for office spaces, hotels, commercial, and public areas where high comfort and aesthetic harmony are essential.
| TECHNICAL DATA | |
| Product code | MFP-102KM |
| Fan coil type | 4 way cassette |
| Power in heating mode, kw | 6.05/7.65/9.0 |
| Power in cooling mode, kw | 4/4.95/5.8 |
| Maximum area (heating/cooling), m2 | 90/58 |
| Maximum air flow, m3/h | 630/840/1050 |
| Maximum water flow, m3/h | 0.99 |
| Number of pipes, pcs. | 2 |
| Maximum noise level, db | 44 |
| Number of fan speed modes | 3 |
| Management type | remote control |
| Installation method | on the wall |
| Condensate drain pump | built-in |
| Maximum water pressure, pa | 1.6 |
| Made in | China |
| Voltage, volts | 220 |
| Water inlet and outlet pipe size | 3/4" |
| Power consumption, watt | 95 |
| Condensate pipe size, mm | 26 |
| Size H*W*D, mm | 750*750*242 |
| Panel size, mm | 650*650*40 |
| Weight, kg | 23 |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
