Olympio Edge BSO-12HN8

1 year warranty


Ballu Olimpio Edge with its ON/OFF split system is the ideal solution for creating a comfortable climate in any space. The air conditioner has an A-class energy efficiency and a minimum noise level of 23 decibels. Olympio Edge air conditioners are equipped with the iFeel function, thanks to which the device cools and heats the air to the set temperature in the place where the remote control is located.
| TECHNICAL DATA | |
| Product code | BSVP-12HN1 |
| Basic modes | cooling, heating |
| Power, BTU | 12000 |
| Maximum area H=3m, m² | 40 |
| Capacity (cooling/heating), kw | 3.66/3.52 |
| Freon gas (refrigerant), kg | R32, 0.56 |
| Temperature range, °C | 17-30 |
| Maximum air flow, m3/h | 510 |
| Minimum temperature in heating mode, °C | -7 |
| Maximum temperature in cooling mode, °C | 43 |
| Temperature setting accuracy, °ะก | 1.0 |
| Liquid crystal display | yes |
| Management type | wireless remote control |
| Installation method | on the wall |
| Pipe diameter, inches | 1/4-1/2 |
| Maximum permissible pipe length, m | 20 |
| Made in | China |
| Maximum noise level of the outdoor unit, db | 56 |
| Maximum noise level of the indoor unit, db | 26 |
| Electric power consumption in heating mode in watts | 1015 |
| Electric power consumption in cooling mode in watts | 1095 |
| Energy saving class | A |
| Electrical protection class | IPX0/IPX4 |
| Voltage, volts | 220-240 |
| External unit size H*W*D, mm | 495*72*27 |
| Indoor unit size H*W*D, mm | 297*802*189 |
| Outdoor unit weight, kg | 26 |
| Indoor unit weight, kg | 9 |
| Catalog | Download |
| Technical passport | Download |
| Certificate | Download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.

