Double-circuit gas boiler MAIOR EOLO 32

2 year warranty


Wall-mounted, dual-circuit, traditional boiler with a secondary heat exchanger with a capacity of 32 kw.
Thanks to its compact dimensions, the MAIOR EOLO 32 (3.020927) can be installed in any room of the house. The knobs and buttons make it easy to control, and the illuminated display provides information about the main parameters and possible error codes.
Thanks to the latest technologies, the boiler can also be operated remotely.
| TECHNICAL DATA | |
| Product code | MA32E |
| Heating power, kw | 32 |
| Combustion chamber type | closed (turbo) |
| Maximum heated area, m² | 320 |
| Number of contours, pcs | 2 |
| Number of heat exchangers, pcs | 2 |
| Liquid crystal display | yes |
| Installation method | on the wall |
| Efficiency at 100% load, % | 93.5 |
| Gas consumption at 100% load, m3/h | 3.62 |
| Hot water production at ∆t 30°С, l/min | 16.1 |
| Heating temperature range, °C | 35-85 |
| Domestic water temperature range, °C | 30-60 |
| Maximum working pressure in the hot water circuit, bar | 6 |
| Maximum working pressure in the heating circuit, bar | 3 |
| Expansion tank volume, liters | 7.4 |
| Chimney diameter, mm | 60/100 |
| Gas connection | 3/4” |
| Heating connection | 3/4” |
| Cold and hot water connection | 1/2” |
| Voltage, volts/hertz | 230/50 |
| Electrical power, watts | 150 |
| Pump power, watts | 106 |
| Fan power, watts | 32 |
| Electrical protection class | IPX5D |
| Size H*W*D, mm | 781*440*340 |
| Boiler weight, kg | 39.5 |
| Technical passport | Download |
| Certificate | Download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.
