


Wall hang double-circuit traditional NIKE STAR 24 4 E (3.027048) boiler with an open combustion chamber with a capacity of 24 kW. This series of boilers is presented in two models: with an open and closed combustion chamber with a capacity of 24 kW. The boiler is characterized by extremely compact dimensions, modern and elegant design, as well as high productivity. And its light weight allows you to install it almost anywhere in your home. The control panel with a backlit digital display of the boiler guarantees easy and direct use and control of the boiler's operating mode. The electronic system of the STAR boiler provides full control of the heating and hot water temperature. The bithermal (bithermic) heat exchanger provides rapid heating of domestic water.
| TECHNICAL DATA | |
| Product code | NS24 N |
| Heating power, kw | 23.6 |
| Combustion chamber type | open |
| Maximum heated area, m² | 240 |
| Number of contours, pcs | 2 |
| Number of heat exchangers, pcs | 1 |
| Liquid crystal display | yes |
| Installation method | on the wall |
| Efficiency at 100% load, % | 91.1 |
| Gas consumption at 100% load, m3/h | 2.74 |
| Hot water production at ∆t 30°С, l/min | 11.1 |
| Heating temperature range, °C | 35-80 |
| Domestic water temperature range, °C | 35-55 |
| Maximum working pressure in the hot water circuit, bar | 6 |
| Maximum working pressure in the heating circuit, bar | 3 |
| Expansion tank volume, liters | 4.2 |
| Chimney diameter, mm | 60/100 |
| Gas connection | 3/4” |
| Heating connection | 3/4” |
| Cold and hot water connection | 1/2” |
| Voltage, volts/hertz | 230/50 |
| Electrical power, watts | 105 |
| Pump power, watts | 85 |
| Electrical protection class | IPX5D |
| Size H*W*D, mm | 751*440*240 |
| Boiler weight, kg | 24.6 |
| Technical passport | download |
| Certificate | download |
*The appearance, color, and technical specifications of the products on the website may differ from the actual product.



